EIZO ColorEdge CG2420
Referência: cg2420
PRINCIPAIS CARACTERÍSTICAS:
Gestão de cores simples e precisa
-
Sensor incorporado para automatizar o seu fluxo de trabalho
-
Software de gestão de cores ColorNavigator 7
-
Software de gestão de cores da rede ColorNavigator
Recursos para trabalho criativo
- Cores vivas reproduzidas nos padrões da indústria
- Exibição simultânea de 10 bits
- Ajustado na fábrica para gradações de cores suaves
- Tecnologia de exibição estável para qualidade incomparável de ColorEdge
- Cor estável em apenas 3 minutos
- Uniformidade no ecrã
- Amplos ângulos de visão com o painel IPS
Recurso para edição de vídeo e pós-produção
- Ecrã preto verdadeiro
Design elegante e fácil de usar
- Molduras mais finas
- Botões eletroestáticos sem costura
- Alça de transporte embutida
- Portas USB de fácil acesso
Recursos para conforto e facilidade de uso
- Reflexões minimizadas com painel anti-reflexo
- Diversas portas de ligação
- Viseira de Proteção contra a Luz
- Conversão de I / P para exibição sem oscilação
- Suporte ergonómico para melhor conforto e conveniência
Compromisso com a qualidade
- Garantia de 5 anos do fabricante
- Zero pixels brilhantes
- Zero Watts quando desligado
- Garantia de brilho e cor
- Certificado para Qualidade e Desempenho
| Cabinet Color | Black |
|---|---|
| Panel | |
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 24.1" / 61.1 cm |
| Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
| Viewable Image Size (H x V) | 518.4 x 324.0 mm |
| Pixel Pitch | 0.270 x 0.270 mm |
| Pixel Density | 94ppi |
| Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
| Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 400 cd/m2 |
| Recommended Brightness for Calibration | 120 cd/m2 or less |
| Contrast Ratio (typical) | 1500:1 |
| Response Time (typical) | 10 ms (Gray-to-gray) |
| Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3: 98% |
| Video Signals | |
| Input Terminals | DVI-D 24 pin (with HDCP), DisplayPort (with HDCP), HDMI (with HDCP, Deep Color) |
| Digital Scanning Frequency (H / V) | DisplayPort, DVI: 26 - 78 kHz, 24 - 61 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 78 kHz, 24 - 61 Hz (VGA Text: 69 - 71 Hz) |
| USB | |
| Function | 1 ports for monitor control 3-port USB hub |
| Standard | USB 3.0 |
| Power | |
| Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
| Maximum Power Consumption | 79W |
| Typical Power Consumption | 20W |
| Power Save Mode | Less than 0.7W |
| Standby Mode | Less than 0.6W |
| Power Management | Power Save (DisplayPort Version 1.1a, and DVI DMPM) |
| Built-in Calibration Sensor | Yes |
| Features & Functions | |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Calibration) |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Others | Color Adjustment (Brightness, Temperature, Gamma, Color Gamut, Hue, Saturation, Clipping, Gain, Independent 6-Color Control, Reset), Picture Expansion (Auto, Full Screen, Aspect Ratio, Dot by Dot), Input Color Format, Input Range, Noise Reduction, Auto Iuput Detection, Menu Rotation, USB CHARGE Port, Power Save, Indicatior, Beep, Input Skip, Mode Skip, Signal Info, Monitor Info, Key Lock, DP Power Save, DUE Priority, Signal Format, Monitor Reset |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 554.4 x 396 - 551 x 245 mm |
| Dimensions (Portrait, W x H x D) | 362 x 565.4 - 647.2 x 245 mm |
| Dimensions (Without Stand, W x H x D) | 554.4 x 362 x 64 mm |
| Dimensions (Landscape with Hood, W x H x D) | 572.4 x 405 - 560 x 336 mm |
| Net Weight | 7.8 kg / 17.2 lbs |
| Net Weight (Without Stand) | 5.0 kg / 11.0 lbs |
| Net Weight (With Hood) | 8.5 kg / 18.7 lbs |
| Height Adjustment Range | 155 mm |
| Tilt | 35° Up, 5° Down |
| Swivel | 344° |
| Pivot | 90° |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Environmental Requirements | |
| Operating Temperature | 0 - 35 °C |
| Operating Humidity (R.H., non condensing) | 20 - 80 % |
| Certifications & Standards (Please contact EIZO for the latest information.) | CB, CE, TUV/GS, cTUVus, FCC-B, CAN ICES-3 (B), VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, RoHS, WEEE, EAC, Energy labelling of televisions |
| Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D - DVI-D, Mini DisplayPort - DisplayPort), USB cable, Setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), Adjustment certificate, ScreenCleaner, Monitor hood, Mounting screw, Quick reference, Warranty card |
2 outros produtos na mesma categoria
fotostilfondo
Stilfondo Suporte para 4 fundos